Cutting Diameter (DC/DCX) | 1/2″ | Functional Length (LF) | 3/4″ |
Cutting Diameter (DC) | 1/2″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Corner Radius (RE) | 0.25 |
Depth of Cut Maximum (APMX) | 1/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Slotting | | Measurement Type | Inch |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 0.485″ |
Head Length (LH) | 30 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists