Cutting Diameter (DC/DCX) | 1-1/2″ | Functional Length (LF) | 1-3/4″ |
Cutting Diameter (DC) | 1-1/2″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 0.31″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Slotting | | Measurement Type | Inch |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 1.13″ |
Head Length (LH) | 30 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists