Cutting Diameter (DC/DCX) | 1-1/2″ | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 1-1/2″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 5 | Usable Length (LU) | 1-3/4″ |
Depth of Cut Maximum (APMX) | 0.275″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 3-3/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 1.3 Degrees | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Protruding Length (LPR) | 1-3/4″ |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists