Cutting Diameter (DC/DCX) | 1″ | Head Length (LH) | 1.24″ |
Cutting Diameter (DC) | 1″ | Functional Length (LF) | 2.364″ |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 0.315″ | Flute Count (NOF) | 3 |
Overall Length (OAL) | 3.38″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Shouldering | Side Plunging | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
Master Insert Identification (MIID) | H490 ANKX 0904 | Body Material | Steel |
Weight of Item (WT) | 0.44 Lbs | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Shipping Info
Go to My Lists