Cutting Diameter (DC/DCX) | 5/8″ | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 5/8″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 3 | Usable Length (LU) | 1-1/4″ |
Depth of Cut Maximum (APMX) | 0.18″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 4.4 Degrees | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Protruding Length (LPR) | 2.09″ |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists