Cutting Diameter (DC/DCX) | 0.7874″ | Functional Length (LF) | 1.181″ |
Cutting Diameter (DC) | 0.394″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Corner Radius (RE) | 0.197″ |
Depth of Cut Maximum (APMX) | 0.197″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 1 Degrees | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Hub Diameter (DHUB) | 0.709″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Head Length (LH) | 30 mm | Cutting Diameter Maximum (DCX) | 0.7874″ |
Product Features
Shipping Info
Go to My Lists