Cutting Diameter (DC/DCX) | 5/8″ | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 5/8″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 1″ |
Depth of Cut Maximum (APMX) | 0.47″ | Corner Radius (RE) | 0.313″ |
Overall Length (OAL) | 5″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Protruding Length (LPR) | 1-3/8″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists