Application | | Facing | Shouldering | Slotting | | Number of Teeth | 16 |
Peripheral Effective Cutting Edge Count (ZEFP) | 2 Teeth | Coolant Supply Property (CSP) | External Coolant |
Cutting Item Count (CICT) | 2 | Arbor Style | Arbor Hole |
Depth of Cut Maximum (APMX) | 1.54″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter (DC) | 1-1/2″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Body Material | Steel |
Flute Count (NOF) | 2 | Protruding Length (LPR) | 2″ |
Overall Length (OAL) | 4-1/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Length | 1.54″ |
Product Features
Shipping Info
Go to My Lists