Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Cutting Length | 3″ |
Peripheral Effective Cutting Edge Count (ZEFP) | 5 Teeth | Number of Teeth | 16 |
Cutting Item Count (CICT) | 5 | Coolant Supply Property (CSP) | External Coolant |
Depth of Cut Maximum (APMX) | 3″ | Arbor Style | Arbor Hole |
Cutting Diameter (DC) | 3″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Flute Count (NOF) | 5 | Body Material | Steel |
Overall Length (OAL) | 3-3/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Product Features
Shipping Info
Go to My Lists