1TG1F-06015ULR01
Three different insert edge preparations provide application flexibility Excellent high-feed performance & economy!
Cutting Diameter (DC/DCX) | 5/8″ | Corner Radius (RE) | 0.06″ |
Cutting Diameter (DC) | 0.365″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 2 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.028″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 4″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 1.55 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Protruding Length (LPR) | 1.4″ |
Connection Diameter Machine Side (DCONMS) | 0.61″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 5/8″ |
Usable Length (LU) | 1.26″ |
Product Features
Family Description
Three different insert edge preparations provide application flexibility Excellent high-feed performance & economy!
Country of Origin
Usa
Shipping Info
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?