Cutting Diameter (DC/DCX) | 0.9843″ | Corner Radius (RE) | 0.197″ |
Cutting Diameter (DC) | 0.591″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.197″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 4 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Hub Diameter (DHUB) | 0.827″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1.378″ | Cutting Diameter Maximum (DCX) | 0.9843″ |
Product Features
Family Description
Reliable performance, strength & economy!
Country of Origin
Usa
Shipping Info
Package Weight
0.386
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?